Biography & Exhibitions List
Alan Phelan works in sculpture, photography, film, museum interventions, public art and collaborations with other artists, writers and curators. Born Dublin, 1968, Phelan received BA, Dublin City University, 1989 and MFA, Rochester Institute of Technology, New York, 1994.
Selected exhibitions include: Casino Marino, Dublin; Luan, Athlone; The Molesworth Gallery, Dublin; Void, Derry; Centre Culturel Irlandais, Paris; RHA, Dublin; The Dock, Carrick-on-Shannon; The Hugh Lane Dublin City Gallery, Irish Museum of Modern Art, The LAB, Dublin; TBG+S, Dublin; LCGA, EVA International, Limerick; Solstice, Navan; Chapter, Cardiff; Bonn Kunstmuseum; Detroit Stockholm; Treignac Projet, France; Bozar, Brussels: ŠKUC, Ljubljana; SKC Gallery, Belgrade; Whitney Museum of American Art, New York. Public works include Kevin Street Library; Fr Collins Park, IMMA formal gardens and Void Offsites, Derry. His most recent public work is for DCC/Sculpture Dublin, the O’Connell Plinth Commission, a temporary sculpture outside City Hall, Dublin which was moved to the TU Dublin Grangegorman campus on longterm loan.
Selected Solo Exhibitions
|
|||||||||||||||||||||||||||||||||||||||||||
2011 | “Blind Private Party”, The Black Mariah, Cork. | ||||||||||||||||||||||||||||||||||||||||||
“Seeing Things That Aren’t There – Sokea Yksityistilaisuus”, Oksasenkatu 11, Helsinki, Finland. | |||||||||||||||||||||||||||||||||||||||||||
Sculpture commission for Dublin City Council at Fr Collins Park, Clongriffin, Co Dublin. | |||||||||||||||||||||||||||||||||||||||||||
2010 | “Cabbages and Things”, Solstice Arts Centre, Navan. | ||||||||||||||||||||||||||||||||||||||||||
2009 | “Fragile Absolutes”, Chapter, Cardiff, Wales. “Fragile Absolutes”, Irish Museum of Modern Art, Dublin with sculpture commission in the Formal Gardens. |
||||||||||||||||||||||||||||||||||||||||||
“Ciao No More”, Dunamaise Arts Centre, Portlaoise. | |||||||||||||||||||||||||||||||||||||||||||
2007 | “Ralph Eamon Odo Barbara”, mother’s tankstation, Dublin. | ||||||||||||||||||||||||||||||||||||||||||
2006 | “Bio Bits”, The Lab, Dublin. | ||||||||||||||||||||||||||||||||||||||||||
“Fading Fast” and “The Second Gordon Bennett Memorial Show & Shine – Modified Car Event”, Millennium Court Arts Centre, Portadown, Northern Ireland. |
|||||||||||||||||||||||||||||||||||||||||||
2005 | “GB and the Western World”, Galway Arts Centre, Galway and Letterkenny Arts Centre, Donegal. | ||||||||||||||||||||||||||||||||||||||||||
2004 | “newtownwhowhatwhere?”, DCMNR broadband commission www.broadbandart.ie. | ||||||||||||||||||||||||||||||||||||||||||
“Gordon-Bennett”, Grennan Mill, Kilkenny Arts Festival, Thomastown, Kilkenny. | |||||||||||||||||||||||||||||||||||||||||||
2003-4 | “newtownwhowhatwhere? archive”, Tulca Festival of Visual Arts”, Galway Arts Centre, Galway . | ||||||||||||||||||||||||||||||||||||||||||
2001 | “Three Stories”, South Dublin County Council and Artworking, “in context” public art project. | ||||||||||||||||||||||||||||||||||||||||||
2000 | “Enthalpic Everything”, Limerick City Gallery, Limerick. | ||||||||||||||||||||||||||||||||||||||||||
“Enthalpic Pleasures”, Triskel, Cork. | |||||||||||||||||||||||||||||||||||||||||||
1998 | “Self-Rescue Mechanism”, Arthouse, Dublin, with Jim Dingilian. | ||||||||||||||||||||||||||||||||||||||||||
1994 | “Behind and Ahead”, SPAS Photo Gallery, RIT, Rochester, New York. | ||||||||||||||||||||||||||||||||||||||||||
1993 | “Egon and Ireland”, Gallery of Photography, Essex Street, Dublin. |
Selected Group Exhibitions and Projects
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011 | “Let’s Get Ready”, Pixxelpoint, Novo Gorica, Slovenia. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
“Death and Sensuality”, curated by Jim Ricks, Mina Dresden Gallery, San Francisco. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
“The Great Public Sale of unrealized but brilliant Ideas”, by Sarah Vanhee, Van Abbe Museum, Eindhoven. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Agent Ria, curated by Lyndsay Mann, Sweet and the City Apex Hotel, Edinburgh Art Festival. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
“Point to Point”, curated by Gemma Tipton, Kinsale Arts Week, Cork. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
“Twenty”, IMMA, Dublin. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
“The Art of Fashion”, Brown Thomas (department store windows), Dublin. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
“Terminal Convention”, former Cork airport terminal, art fair with The Black Mariah. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
“An Exchange with Sol LeWitt”, curated by Regine Basha, Cabinet and MASS MoCA. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010 | “Bizarre Bazaar”, PCP, Dublin. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
“Feinkost Triennale”, Feinkost, Berlin. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximo Gonzalez’s “Changaritto” in “Mano/Mundo/Corazón”, Center for Book & Paper Arts, Chicago. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
“…and if I listen in I hear my own heart beating…” CAKE, Curragh Camp, Kildare. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Galería Del Infinito Arte, Buenos Aires, Argentina. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009 |
“Snakes and Ladders”, curated by Daniel Figgis, Kevin Barry Room, National Concert Hall , Dublin; Wexford Opera House, Wexford; and Leonard Nimoy Thalia at Peter Norton Symphony Space, Broadway, New York. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
“Traces: IMMA limited Editions”, Irish Museum of Modern Art, Dublin. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
“Dennis Farrell”, curated exhibition at US Ambassadors Residence, Phoenix Park, Dublin. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
“Additions 2009”, National Self-Portrait Collection, Vincent Bourne Gallery, University of Limerick. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
“Pecha Kucha Night”, The Irish Architecture Foundation, Sugar Club, Dublin. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
“Reading the City”, EV+A curated by Angelika Nollert and Yilmaz Dziewior, Hunt Museum, Limerick. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008 | “Shuffle”, “I-Podism: Cultural Promiscuity in the Age of Consumption”, curated by George Bolster, Tulca, Galway. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
“The Space In Between”, curated by Fiona Mulholland, Basement Gallery, Dundalk. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
“Fifteen Fragile Absolutes”, The Process Room, part of the Artist’s Residency Programme, IMMA, Dublin . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
“Concourse Offsite”, curated by Claire Power and Carolyn Browne, DLR, Blackrock Park, Dublin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
“Points of View – In Transition”, curated by Ciaran Bennett, Solstice Arts Centre, Navan. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007 | “The Art World”, Feinkost, Berlin. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
“ Platform II: Dis-[re]-place”, curated by Niamh Smyth, Knockbride House, Bailieborough, Co. Cavan. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
“Pilot:3 – live archive for artists and curators”, Venice Biennale, collateral event. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
“inter-changes”, Farmleigh Gallery, Phoenix Park , Dublin and Highlanes Gallery, Drogheda . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
“Oh show me your beauty when the witnesses have gone”, curated by Noel Kelly, ŠKUC, Ljubljana, Slovenia. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
“Artist Exchange: process, practice and the audience, ResCen and Create”, Soho Theatre, London. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006 | “X-mas the spot”, curated by Nevan Lahart, Driaocht, Blanchardstown Shopping Centre, Dublin. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
“Seconds: the imperfect artwork”, invited by Aileen Lambert, Wexford Arts Centre, Wexford. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
“The Square Root of Drawing”, Temple Bar Gallery & Studios, Dublin. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
“Fresh: reimagining the collection”, curated by Pippa Little, LCGA, Limerick and West Cork AC, Skibbereen. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
“Mother’s Ruin”, curated by Finola Jones, mother’s tankstation, Dublin. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
“Test Pieces and Blend-in Moments”, curated by Sandra Grozdanic, SKC Gallery, Belgrade, Serbia. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005 | “Fused”, ‘ Gordon Bennett Sound Off’, South Dublin County Hall, Dublin . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
“Another Monumental Metaphor”, Printed Project, issue 5, editor/curator (launched at the 51st Venice Biennale). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
“Strata”, curated by Ann Mulrooney and Tim Davis, Kells, Ireland and Pontrhydfendigaid, Wales. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
“Felons”, Royal Hibernian Academy, Dublin (artist-curated project). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004 | “Thinking of Ideas”, Golden Thread Gallery, Belfast. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
“Small: The Object in Film, Video and Slide Installation”, Whitney Museum of American Art, New York. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
“No Respect”, Dublin, public art exhibition co-curated with Jane Speller, various locations Dublin city. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
“Country”, curated by Noel Kelly, Equrna Gallery, Ljubjana, Slovenia. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
“Imagine Limerick”, EV+A, curated by Zdenka Badovinac, Limerick City Gallery of Art, Limerick. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2003 | “Appendiks 1”, Thiemers magasin, Copenhagen, Denmark. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
“Painting without Numbers”, Cluain Mhuire, Galway Arts Festival, Galway. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
“The National Gallery”, The Return, Goethe Institut Inter Nationes, Dublin. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
“Affinity Archive”, The Metropolitan Complex, Broadstone Studios, Dublin. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
“Permaculture”, curated by Grant Watson and Vaari Claffey, Project, Dublin. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2002 | “Crawford Open 3”, Crawford Municipal Art Gallery, Cork. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
“Perspective 2002”, selected by Sarah Pierce and Jacob Fabricius, Ormeau Baths Gallery, Belfast. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
“Love 2 Love”, Catalyst Arts, Belfast. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
“Fabulations of Form”, curated by Sarah Pierce, Arthouse, Dublin. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2001 | “Stand Fast Dick and Jane”, Project, Dublin. Co-curated with Tom Keogh. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
“Intermedia”, Triskel, Anglesey Street Garda Station, Cork. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2000 | “Absolutonic”, Sculptors’ Society of Ireland, Dublin. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1999 | “Freeze II”, curated by Anya von Gösseln, Arthouse, Dublin. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
“Sculpture in Context”, Irish Management Institute, Dublin. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
“Office for Contemporary Art”, Paul Kane Gallery, Dublin. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1998 | “EV+A”, juror Paul O’Reilly, Gaeltacht Cleaners, O’Connell St., Limerick. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
“Art/Exchange Fair”, New York, USA. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
“Excellent Dynamite”, Pallas Studios, Foley Street, Dublin. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1997 | “Quadrant ‘97”, curated by Caomhín Mac Giolla Léith, Belltable Arts Centre, Limerick. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
“SSI/Ireland and Europe: International Visual Art Event”, Iveagh Gardens, Dublin. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1996 | “Artist Garden Project”, Highland Park, Rochester, New York, USA. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
“ACA presents”, Tea House Gallery, Rochester, New York, USA. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1995 | “Project X: Boundaries”, Pyramid Arts Centre, Village Gate Square and the Mall at Greece Ridge Center, Rochester, New York, USA. Co-curated with Alex Miokovic. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
“Alternatives ’95: Zenophobia”, jurors Doug Ischar and Kaucylia Brooke, Ohio University, USA. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
“Alien Artists II”, Attleboro Museum, Attleboro, Massachusetts, USA. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
“Fragile Landscapes”, Centre for Photography at Woodstock, New York, USA. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
“Signal”, Bug Jar, Rochester, New York, USA. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1994 | “Small World-Small Works”, Galerie + Edition CAOC, Berlin, Germany. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
“EV+A”, curated by Jan Hoet, Limerick City Gallery of Art, Limerick. |
Curating Projects
2022-23 TONE, TOLD and TEXT – 3 issues of a screen-printed art text journal by “Small Night Projects” co-curated with James Merrigan and Laura Fitzgerald working with artistss including Jack Pierson, Laurie Provost, Claire Fontaine, Walker & Walker, Tony Cokes, Orla Barry and Adrian Piper.
2014 “This is not a flower”, contemporary sculpture at the World Flower Show, RDS, Dublin.
2009 “Dennis Farrell”, curated exhibition at USA Ambassador’s Residence, Phoenix Park, Dublin.
2007 “inter-changes”, Farmleigh Gallery, Phoenix Park, Dublin and Highlanes Gallery, Drogheda, curator.
2005 “Another Monumental Metaphor”, Printed Project, issue 5, editor/curator (launched at the 51st Venice Biennale).
2005 “Felons”, Royal Hibernian Academy, Dublin, artist-curated project.
2004 “No Respect”, Dublin, public art exhibition co-curated with Jane Speller, various locations Dublin city.
2001 “Stand Fast Dick and Jane”, Project, Dublin, co-curated with Tom Keogh.
1995 “Project X: Boundaries”, Pyramid Arts Centre, Village Gate Square and the Mall at Greece Ridge Center, Rochester, New York, USA. Co-curated with Alex Miokovic.
Awards 1991-2022
The Arts Council Visual Arts Bursary. Creative Award, Meath County Council Cultural Services, Creative Ireland, Solstice Arts Centre, Navan. Hotron Éigse Art Prize at Carlow Arts Festival. The Arts Council Project Award; Culture Ireland grant for Videonale.15. The Arts Council, Travel and Training Award. Culture Ireland grant for exhibition in Chapter, Cardiff. Fulbright Scholarship. John F Kennedy Scholarship. RIT Studentship and Scholarships.
Residencies 1998-2020
School of Fine Art Artist in Residence, NCAD, Dublin. Irish Cultural Centre, Paris, France. HIAP, Cable Factory, Helsinki, Finland. URRA residency, Buenos Aires, Argentina. Artist Residency Programme, IMMA Dublin. Belgrade Residency, organised by Sandra Grozdanic, funded by Culture Ireland. The Fire Station Artists’ Studios, Residential Studio. Artist in Residence, Arthouse, Dublin.
Collections
The Arts Council, Irish Museum of Modern Art, Dublin City Gallery The Hugh Lane, Limerick City Gallery of Art, Trinity College Dublin, National Gallery of Ireland, Office of Public Works, National Self-Portrait Collection, Dublin City Council, Dublin South County Council, Private collections.
Current Professional Memberships and Boards
VAI – Visual Artists Ireland – member. AICA – International Association of Art Critics Irish Section. Society of Archivists – member, Irish Branch.
Previous Board memberships include the RHA Programming Board and Treasurer of The Fire Station Artists’ Studios, Dublin.